Hot-Tub Basic
$79/visit
- Test & balance
- Filter rinse
- Log report
Simple, transparent, and tuned to real-world jobs. Materials billed at cost with clear markup when applicable.
Category | Starting At | Notes |
---|---|---|
Handyman / Maintenance | $95/hr | Minor to moderate repairs; after-hours may vary |
STR Turnover Cleaning | Custom | Based on size, linens, and restock scope |
Long-Term Rental Cleaning | $180+ | Recurring or pre-showing clean |
Move-In / Move-Out | $300+ | Make-ready detail; interiors add-ons available |
Post-Construction | $450+ | Multi-pass fine dust removal; HEPA options |
Deep Cleaning | $320+ | Seasonal resets or new listing prep |
Landscaping & Yard | $85+/visit | Mowing, trimming, seasonal debris |
Hauling / Junk Removal | $150+ haul | Dump fees itemized; moving support available |
Hot-Tub Maintenance | $79/visit | Test & balance, filter care, logged readings |
Drain & Fill (Hot-Tub) | $220+ | Full reset; add line purge by request |
Drone Media | Coming Soon | FAA Part 107 certification in progress |
$79/visit
$129/visit
Custom
Final pricing depends on access, scope, condition, and travel. Ask for a flat monthly if you have frequent bookings.